Sign In | Join Free | My fazendomedia.com |
|
Place of Origin : CHINA
Brand Name : KONGER
Certification : ISO CE
MOQ : 1SET
Price : USD25000-69000
Packaging Details : PLASTIC FILM
Delivery Time : 30-60DAYS
Payment Terms : LC TT
Supply Ability : 30SETS 30DAYS
MATERIAL : PLASTIC
HS CODE : 8477101090
COLOR : BLUE WHITE
WARRANTY : 1 YEAR
Phoenix 320PE High-Speed Injection Molding Machine
DESCRIPTION | unit | Phoenix 320PE | ||
International Size Rating | cm³ | A | B | C |
Injection Unit | UNIT | |||
Screw Diameter | mm | 55 | 60 | 65 |
Screw L:D Ratio | l/d | 22.9 | 21 | 19.4 |
Shot Volume | cm³ | 677 | 805 | 945 |
Injection Weight(PS) | g | 616 | 733 | 860 |
Injection Rate | cm³/s | 298 | 354 | 406 |
Injection Pressure | mpa | 232 | 195 | 165 |
Max.Screw Speed | r/min | 350 | ||
Clamping Unit | ||||
Clamping Force | kn | 3600 | ||
Toggle Stroke | mm | 615 | ||
Space Between Tie Bars | mm | 670 X 650 | ||
Max. Mold Height | mm | 680 | ||
Min. Mold Height | mm | 250 | ||
Ejector Stroke | mm | 160 | ||
Ejector Force | kn | 100 | ||
Others | ||||
Max. Pump Pressure | mpa | 16 | ||
Motor Power | kW | 56 | ||
Heater Power | kW | 18.3 | ||
Machine Dimension | mm | 7.1 X 1.9 X 2.34 | ||
Oil Tank Capacity | L | 450 | ||
Machine Weight | ton | 11.5 |
![]() |
Phoenix 320PE High Speed Plastic Injection Moulding Machine Energy Saving Images |